<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wisdom behind Polygamy</title>
	<link>http://www.chowrangi.com/wisdom-behind-polygamy.html</link>
	<description>Pakistan Politics, Current Affairs, Business and Lifestyle</description>
	<pubDate>Thu, 20 Nov 2008 08:25:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Shakir Lakhani</title>
		<link>http://www.chowrangi.com/wisdom-behind-polygamy.html#comment-118999</link>
		<pubDate>Mon, 11 Feb 2008 09:06:34 +0000</pubDate>
		<guid>http://www.chowrangi.com/wisdom-behind-polygamy.html#comment-118999</guid>
					<description>There you go again, with your inflated figures. I'll deal with the other data later, but right now you can visit http://www.avert.org/hsexu1.htm, where you will find that the number of gays in the U.S. is estimated to be 10,456,405 (and this figure includes both male and female homosexuals), nowhere near the figure of 25 million gays that you quoted.</description>
		<content:encoded><![CDATA[<p>There you go again, with your inflated figures. I&#8217;ll deal with the other data later, but right now you can visit <a href='http://www.avert.org/hsexu1.htm' rel='nofollow'>http://www.avert.org/hsexu1.htm</a>, where you will find that the number of gays in the U.S. is estimated to be 10,456,405 (and this figure includes both male and female homosexuals), nowhere near the figure of 25 million gays that you quoted.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
